<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.latinlatest.co.uk</title>
	<atom:link href="http://www.latinlatest.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.latinlatest.co.uk</link>
	<description>Smartphones, Mobile Networks and News. Latinlatest brings you the latest in the world of Mobile Phones</description>
	<lastBuildDate>Mon, 09 Jan 2012 11:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why should I want a smartphone? Smartphones explained &#8230;</title>
		<link>http://www.latinlatest.co.uk/why-should-i-want-a-smartphone-smartphones-explained/</link>
		<comments>http://www.latinlatest.co.uk/why-should-i-want-a-smartphone-smartphones-explained/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.latinlatest.co.uk/?p=23</guid>
		<description><![CDATA[Once there were mobile phones. You could telephone people, or send them text messages: then you could take photos&#8230; then came the “smartphones” These are multi-function mobile phone handsets with a whole new range of features. Not just a phone and camera, but also a web-browser and touchscreen display allowing a whole range of services [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p>Once there were mobile phones. You could telephone people, or send them text messages: then you could take photos&#8230; then came the “smartphones” These are multi-function mobile phone handsets with a whole new range of features. Not just a phone and camera, but also a web-browser and touchscreen display allowing a whole range of services to be accessed with a swipe and touch of the fingers. Smartphones are powered by advanced operating systems and potential smartphones users need to consider the pros and cons not only of the phone manufacturer but of the operating system powering it. The most popular operating systems are currently iPhoneOS, Blackberry, and Google’s Android , though there are number of other operating systems available.<br />
User can get a range of applications for their smartphones. Called apps, these add functionality such as a calendar, games, links to Facebook, Movies or TV Guides, Favourite stores. Apps can be downloaded online from the operating system store – there are hundreds of thousands of apps for the Apple iPhone and almost as many for the Android.<br />
If those upgrading from an “ordinary” mobile are keen to use a wide range of functions and applications ( we can assume that knowledgeable and really “techie” people have been early adopters and already have one) then they should look carefully among the widely growing market. Prices and services available vary widely, and you should be careful about jumping into an expensive long-term contract for the lure of a “free” phone. Nothing is free and you will pay for the cost over the period. If the idea of hundreds of apps and technical specifications make you want to lie down in a darkened room, then there are simpler options. If you are only likely to use a few functions and unlikely to want to play games and need large downloads, consider a cheaper pay as you go option.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.latinlatest.co.uk/why-should-i-want-a-smartphone-smartphones-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you receiving me and if not why not?</title>
		<link>http://www.latinlatest.co.uk/are-you-receiving-me-and-if-not-why-not/</link>
		<comments>http://www.latinlatest.co.uk/are-you-receiving-me-and-if-not-why-not/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[mobile network coverage]]></category>
		<category><![CDATA[mobile networks]]></category>
		<category><![CDATA[mobile phone networks]]></category>

		<guid isPermaLink="false">http://www.latinlatest.co.uk/?p=52</guid>
		<description><![CDATA[We’ve come a long way with our mobile phones.  The days of the “phone box” seriously numbered, even school children … and babies(?) have their own handsets.  The UK started using some kind of “Radiophone system” as far back as in 1958.  The phone was a big black box that was kept in the boot [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p>We’ve come a long way with our mobile phones.  The days of the “phone box” seriously numbered, even school children … and babies(?) have their own handsets.  The UK started using some kind of “Radiophone system” as far back as in 1958.  The phone was a big black box that was kept in the boot of a car which also housed all the other <a href="http://www.astute.co.uk" target="_blank">electronic components</a>. <span id="more-52"></span></p>
<p>Today’s mobile phones connect to a terrestrial cellular network of base stations or cell sites.  These are then connected to the “public switched telephone network” or PSTN.</p>
<p>These days once you’ve purchased the all-important hand set with all the whizz bang techno apps etc; you have to decide to which of the many mobile phone networks you will register.  It’s purely a matter of opinion of course, but if you want to be able to send texts from wildly out-of-this-world areas at any time of the day or night or make a connection from a valley to a mountain top, this appears to be a possible ranking:</p>
<p>No 1.  O2<br />
No 2.  Three<br />
No 3.  Vodafone<br />
No 4.  T-Mobile<br />
No 5.  Orange (worst)<br />
the above is based on signal strength really. </p>
<p>A few years ago I was amazed when my son made a call from his iPhone (yes I bought it for him in a weak moment) from the USA to the UK from inside a T-Shirt shop to ask his friend what size he was.  My phone would do nothing.  I was on Vodophone and it wouldn’t even let me text.  The world is not a fair place.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.latinlatest.co.uk/are-you-receiving-me-and-if-not-why-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the future Orange?</title>
		<link>http://www.latinlatest.co.uk/is-the-future-orange/</link>
		<comments>http://www.latinlatest.co.uk/is-the-future-orange/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Network Review]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Vodaphone]]></category>

		<guid isPermaLink="false">http://www.latinlatest.co.uk/?p=42</guid>
		<description><![CDATA[Well, I have used the Orange network for a while now and I can’t really say I’m disappointed at all. Every network has their faults, but Orange on the whole have been rather good. In my household signal on most networks is hard to go by, the worst being Vodafone, when my friend who uses [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p>Well, I have used the Orange network for a while now and I can’t really say I’m disappointed at all. Every network has their faults, but Orange on the whole have been rather good. In my household signal on most networks is hard to go by, the worst being Vodafone, when my friend who uses Vodafone , pops round he tends to be frustrated with the lack of signal he gets. O2 is OK (when stood in certain positions). But Orange, with its addition of T-Mobile signal works a treat and it’s very rare that my signal bars are down to nil. Obviously signal isn’t the only reason that makes a network a success or a flop, without a doubt Vodafone, O2 and others are great successes but for me Orange is top of the pile for now.<span id="more-42"></span></p>
<p>I always think another important thing about a network is getting hold of the customer service team when something goes wrong, and just how helpful are they? I can’t comment on other networks services but I can tell you Orange, when I rang just recently (due to a lost phone) were really helpful and got my sim card blocked and the new one sent back to me in good time. Getting through didn’t take long, so overall it was an easy enough process to ring, block and request a new sim within 5-10 minutes.</p>
<p>The last thing I’m going to comment on is the prices; I’m on a 24 month contract with a bill or 36 pound a month. The phone is a Samsung Galaxy S, with unlimited internet, 600 minutes and unlimited texting. I found O2 was a little cheaper but for the signal in my house I felt it was worth the few extra pounds.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.latinlatest.co.uk/is-the-future-orange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phones and cancer</title>
		<link>http://www.latinlatest.co.uk/mobile-phones-and-cancer/</link>
		<comments>http://www.latinlatest.co.uk/mobile-phones-and-cancer/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 11:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone News]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.latinlatest.co.uk/?p=32</guid>
		<description><![CDATA[The latest research does seem to confirm that using mobile phones does not increase the user’s risk of brain tumours, or, indeed, any other form of cancer. The largest study, undertaken in Denmark and covering some 420,000 subjects found no link between the use of mobile phones and the later development of brain cancers, leukaemia, [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p>The latest research does seem to confirm that using mobile phones does not increase the user’s risk of brain tumours, or, indeed, any other form of cancer. The largest study, undertaken in Denmark and covering some 420,000 subjects found no link between the use of mobile phones and the later development of brain cancers, leukaemia, or any other form of cancer. Other studies have not found that brain cancer is any more common among mobile phone users. There were some studies where some people with brain cancer had the tumour on the side of their head where they said they held their phone to, though there were problems in the research which asked them report their behaviour many years ago.</p>
<p>Cancer research UK  also point out that though the use of mobile phones has greatly increased since the 1980s the incidence of brain cancer has not changed very much – and this fact is also true for all then other countries that have undertaken such studies. Cancer Research UK does add the rider, though, that as brain cancers take a long time to develop any increase may not yet be noticed. One of the reasons for believing that mobile phones do not cause cancer is that they do not have anything in their technical specification that is likely to cause cancer. They transmit and receive microwave radiation which is very weak and does not have enough energy to damage human DNA and so that could not be a factor.</p>
<p>Altogether it appears that the use of mobile phones is unlikely to cause cancer, though studies need to be followed up over time. People who are concerned can always use hands-free sets, though this is not necessary according to the experts.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.latinlatest.co.uk/mobile-phones-and-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phones have improved communication – or have they just killed conversation?</title>
		<link>http://www.latinlatest.co.uk/mobile-phones-have-improved-communication-%e2%80%93-or-have-they-just-killed-conversation/</link>
		<comments>http://www.latinlatest.co.uk/mobile-phones-have-improved-communication-%e2%80%93-or-have-they-just-killed-conversation/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone News]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.latinlatest.co.uk/?p=27</guid>
		<description><![CDATA[The world is full of mobile phones (though Americans call them cells) and more and more of them are now smartphones, these are grown-up mobiles with a screen full of little coloured objects called apps. People site on the train, in buses, restaurants and at parties that are going off the boil, and whisk their [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p>The world is full of mobile phones (though Americans call them cells) and more and more of them are now smartphones, these are grown-up mobiles with a screen full of little coloured objects called apps. People site on the train, in buses, restaurants and at parties that are going off the boil, and whisk their fingers to and fro over the screens in a strange ritual. Sometimes they stare intently but briefly at the screen, sometimes they poke their fingers in the process of making a message. This is communication. But it is not communication with you. Even if you sighed heavily with your last breath and slumped to the floor you would probably not be noticed. You no longer need to work to avoid eye contact with your fellow computers as you can check the app for the Hubble Space Telescope (oh? Not one of those yet?) or the stock exchange prices (if you’re a masochist that is).</p>
<p>It’s all right carping about how the ubiquitous mobile has become welded to the ears of young people unable to be out of touch with anyone at all, and how all this communication does not seem to have generally contributed to face-to-face communication skills or clarity of speech, but it is a lost cause. Modern communications and social media and networking has been let out of Pandora’s box and will not go back again. It’s a new and fascinating world of communication and we do well to join it and work with the advantages.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.latinlatest.co.uk/mobile-phones-have-improved-communication-%e2%80%93-or-have-they-just-killed-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

